<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Foundations &#187; Mortgages</title>
	<atom:link href="http://AFinancialPro.com/articles/category/mortgages-banking/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://AFinancialPro.com</link>
	<description>Building and Protecting Wealth</description>
	<lastBuildDate>Wed, 28 Mar 2012 20:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Is A Reverse Mortgage Right For You?</title>
		<link>http://AFinancialPro.com/articles/is-a-reverse-mortgage-right-for-you/</link>
		<comments>http://AFinancialPro.com/articles/is-a-reverse-mortgage-right-for-you/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:20:49 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[3-Mortgages & Banking]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[hecm]]></category>
		<category><![CDATA[reverse mortgage]]></category>

		<guid isPermaLink="false">http://afinancialpro.com/?p=152</guid>
		<description><![CDATA[Reverse Mortgage Nightly News Report If you would like more information or to find out if a Reverse Mortgage is right for you fill out the &#8220;How Can I Help You&#8221; form to the right &#8211;&#62;]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/is-a-reverse-mortgage-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are Credit Scores Calculated?</title>
		<link>http://AFinancialPro.com/articles/how-are-credit-scores-calculated/</link>
		<comments>http://AFinancialPro.com/articles/how-are-credit-scores-calculated/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:23:54 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[3-Mortgages & Banking]]></category>
		<category><![CDATA[Credit Restoration]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[credit bureaus]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[credit restoration]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[mortgage meltdown]]></category>
		<category><![CDATA[mortgage mess]]></category>

		<guid isPermaLink="false">http://afinancialpro.com/?p=149</guid>
		<description><![CDATA[Fair Isaac and Vantage Score hold their credit scoring formulas as a close secret much like the formula for Coca-Cola or your grandma’s legendary double chocolate-chip cookies. This can be very frustrating for consumers when they see remarks on the credit report like “too many revolving debt accounts” and not knowing exactly that means. Fortunately, ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/how-are-credit-scores-calculated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Merge Account Overview</title>
		<link>http://AFinancialPro.com/articles/money-merge-account-overview/</link>
		<comments>http://AFinancialPro.com/articles/money-merge-account-overview/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 02:21:58 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[3-Mortgages & Banking]]></category>
		<category><![CDATA[4-Debt Elimination]]></category>
		<category><![CDATA[5-Other]]></category>
		<category><![CDATA[Mortgage Acceleration]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[debt elimination]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[money merge account]]></category>
		<category><![CDATA[mortgage cancellation]]></category>
		<category><![CDATA[ufirst]]></category>
		<category><![CDATA[united first financial]]></category>

		<guid isPermaLink="false">http://afinancialpro.com/?p=130</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/money-merge-account-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Getting A Check Each Month Instead of Writing One</title>
		<link>http://AFinancialPro.com/articles/imagine-getting-a-check-each-month-instead-of-writing-one/</link>
		<comments>http://AFinancialPro.com/articles/imagine-getting-a-check-each-month-instead-of-writing-one/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 23:19:08 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[reverse mortgage]]></category>

		<guid isPermaLink="false">http://AFinancialpro.com/?p=39</guid>
		<description><![CDATA[Here is a great article and video on Reverse mortgages, from MSNBC. Imagine getting a check each month instead of writing one REDFORD, Mich. &#8211; For 88-year-old Mort Linick, a red scooter symbolizes financial freedom. He bought the scooter with money he and his wife, Fran, get from the mortgage company, instead of sending the ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/imagine-getting-a-check-each-month-instead-of-writing-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mortgage Crisis</title>
		<link>http://AFinancialPro.com/articles/the-mortgage-crisis/</link>
		<comments>http://AFinancialPro.com/articles/the-mortgage-crisis/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:24:06 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[3-Mortgages & Banking]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[mortgage meltdown]]></category>
		<category><![CDATA[mortgage mess]]></category>

		<guid isPermaLink="false">http://afinancialpro.com/?p=117</guid>
		<description><![CDATA[WHAT JUST HAPPENED? How did Americans progress from being the world&#8217;s economic leader to becoming the world’s economic anchor? Friends and clients keep asking me, &#8220;What happened? Three years ago our economy was booming and our home values were rising at an intoxicatingly dizzy rate.  Last October, the US stock market was making historic highs. ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/the-mortgage-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Steps to Avoid Foreclosure</title>
		<link>http://AFinancialPro.com/articles/7-steps-to-avoid-foreclosure/</link>
		<comments>http://AFinancialPro.com/articles/7-steps-to-avoid-foreclosure/#comments</comments>
		<pubDate>Sun, 25 May 2008 03:09:24 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[loss mitigation]]></category>

		<guid isPermaLink="false">http://AFinancialpro.com/?p=29</guid>
		<description><![CDATA[If you have missed fewer than three mortgage payments or are anticipating that you might have to miss them in a month or so because of life circumstances, put your smarts in action and implement this simple plan to avoid foreclosure. Don&#8217;t confuse simple with easy; avoiding foreclosure can take time, patience, money and effort, ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/7-steps-to-avoid-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae, Freddie Mac will tack new fee onto home loans next year</title>
		<link>http://AFinancialPro.com/articles/fannie-mae-freddie-mac-will-tack-new-fee-onto-home-loans-next-year/</link>
		<comments>http://AFinancialPro.com/articles/fannie-mae-freddie-mac-will-tack-new-fee-onto-home-loans-next-year/#comments</comments>
		<pubDate>Sat, 24 May 2008 23:04:04 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://AFinancialpro.com/?p=15</guid>
		<description><![CDATA[Low-credit borrowers aren&#8217;t the only people who&#8217;ll pay a price for the rising number of mortgage defaults. Ordinary homebuyers will take a hit as well, through higher fees at closing. Fannie Mae and Freddie Mac, the government-sponsored companies that back 40 percent of American mortgages, have decided to impose a new fee of one-quarter of ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/fannie-mae-freddie-mac-will-tack-new-fee-onto-home-loans-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures jump 30 percent in 3rd quarter 2007</title>
		<link>http://AFinancialPro.com/articles/foreclosures-jump-30-percent-in-3rd-quarter-2007/</link>
		<comments>http://AFinancialPro.com/articles/foreclosures-jump-30-percent-in-3rd-quarter-2007/#comments</comments>
		<pubDate>Sat, 24 May 2008 23:01:51 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://AFinancialpro.com/?p=14</guid>
		<description><![CDATA[Congress, White House debate solutions to help people keep their homes By John W. Schoen Senior Producer MSNBC As Congress and the White House continue to work toward solutions to help embattled homeowners, home foreclosure filings took a big jump in the third quarter, according to the latest data from real estate Web site RealtyTrac. ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/foreclosures-jump-30-percent-in-3rd-quarter-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the winners in mortgage mess?</title>
		<link>http://AFinancialPro.com/articles/who-are-the-winners-in-mortgage-mess/</link>
		<comments>http://AFinancialPro.com/articles/who-are-the-winners-in-mortgage-mess/#comments</comments>
		<pubDate>Sat, 24 May 2008 22:59:30 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://AFinancialpro.com/?p=13</guid>
		<description><![CDATA[I found this article on MSNBC and thought it was worth sharing&#8230; The financial markets are pretty skittish these days as banks and other mortgage lenders continue to report big losses from mortgage loans gone bad. But in any market, one person’s loss is often another person’s gain. So where did all those “losses” from ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/who-are-the-winners-in-mortgage-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing foreclosure? Fight is better than flight</title>
		<link>http://AFinancialPro.com/articles/facing-foreclosure-fight-is-better-than-flight/</link>
		<comments>http://AFinancialPro.com/articles/facing-foreclosure-fight-is-better-than-flight/#comments</comments>
		<pubDate>Sun, 18 May 2008 04:31:08 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[deed-in-lieu]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://AFinancialpro.com/?p=12</guid>
		<description><![CDATA[Financially stressed homeowners have options instead of just moving out It’s the toxic fallout from the “subprime meltdown”: More and more Americans are losing their homes to foreclosure. Sadly, many could escape this fate if they’d just talk to their lenders. Instead, they hunker down and hope against hope that something will happen before the ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/facing-foreclosure-fight-is-better-than-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: afinancialpro.com @ 2012-05-20 17:43:06 by W3 Total Cache -->
