<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Foundations &#187; Retirement Planning</title>
	<atom:link href="http://AFinancialPro.com/articles/category/insurance/retirement_planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://AFinancialPro.com</link>
	<description>Building and Protecting Wealth</description>
	<lastBuildDate>Wed, 28 Mar 2012 20:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Who Needs Life Insurance?</title>
		<link>http://AFinancialPro.com/articles/who-needs-life-insurance/</link>
		<comments>http://AFinancialPro.com/articles/who-needs-life-insurance/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:48:36 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[1-Insurance]]></category>
		<category><![CDATA[Business Continuation]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[long term care insurance]]></category>

		<guid isPermaLink="false">http://AFinancialPro.com/?p=999</guid>
		<description><![CDATA[If someone will suffer financially when you die, chances are you need life insurance. Life insurance provides cash to your family after your death. This cash (known as the death benefit) replaces your income and can help your family meet many important financial needs like funeral costs, daily living expenses and college funding. What’s more, ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/who-needs-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Life Insurance Do I Need?</title>
		<link>http://AFinancialPro.com/articles/how-much-life-insurance-do-i-need/</link>
		<comments>http://AFinancialPro.com/articles/how-much-life-insurance-do-i-need/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:42:28 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[1-Insurance]]></category>
		<category><![CDATA[Business Continuation]]></category>
		<category><![CDATA[Legacy Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://AFinancialPro.com/?p=1013</guid>
		<description><![CDATA[The answer isn’t really how much life insurance you need, it’s how much money your family will need after you’re gone. Ask yourself: How much money will my family need after my death to meet immediate expenses, like funeral expenses and debts? How much money will my family need to maintain their standard of living ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/how-much-life-insurance-do-i-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Myths of Retirement Planning</title>
		<link>http://AFinancialPro.com/articles/10-myths-of-retirement-planning/</link>
		<comments>http://AFinancialPro.com/articles/10-myths-of-retirement-planning/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:02:12 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Legacy Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://AFinancialPro.com/?p=969</guid>
		<description><![CDATA[There are many unknown factors when it comes to retirement, especially if your proposed retirement date is a decade or more away. Though we can’t predict the future, we can dispel some myths that make retirement planning seem more daunting than it really is. Here are ten retirement myths to look out for. You don’t ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/10-myths-of-retirement-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much More of Your Nestegg Will You Risk?</title>
		<link>http://AFinancialPro.com/articles/how-much-more-of-your-nestegg-will-you-risk/</link>
		<comments>http://AFinancialPro.com/articles/how-much-more-of-your-nestegg-will-you-risk/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 02:07:29 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Legacy Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[1-Insurance]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[invetsment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nestegg]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://AFinancialPro.com/?p=960</guid>
		<description><![CDATA[The Dow is down 1,000 points (give or take) in just the last two weeks, plunging more than 500 points today alone. Have you had enough yet? The risk has been increasing daily that we will fall into another recession (if we aren&#8217;t ALREADY there), making it likely that the volatility in the markets will ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/how-much-more-of-your-nestegg-will-you-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out For the Medicare Cliff</title>
		<link>http://AFinancialPro.com/articles/watch-out-for-the-medicare-cliff/</link>
		<comments>http://AFinancialPro.com/articles/watch-out-for-the-medicare-cliff/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 03:24:05 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[1-Insurance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[cliff scale]]></category>
		<category><![CDATA[MAGI]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[modified adjusted gross income]]></category>

		<guid isPermaLink="false">http://AFinancialPro.com/?p=953</guid>
		<description><![CDATA[Many upper-income Medicare Enrollees are all too familiar with the elevated monthly premiums which they pay for Medicare Part B (coverage for doctor Bills &#38; outpatient charges). However some of these same enrollees in 2011 may find that their costs have risen significantly due to increased premiums for Medicare Part D (prescription drug coverage). This ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/watch-out-for-the-medicare-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pension Trap &amp; Pension Maximization</title>
		<link>http://AFinancialPro.com/articles/pension-maximization/</link>
		<comments>http://AFinancialPro.com/articles/pension-maximization/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:17:59 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[1-Insurance]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://AFinancialPro.com/?p=924</guid>
		<description><![CDATA[Pension Maximization Can Help Protect Your Spouse What is pension maximization? Single-Life/Joint and Survivor Options How pension maximization insurance works Who should consider pension maximization insurance? What is pension maximization? Pension maximization is a program that enables you to take your full pension benefits at retirement and use a life insurance policy to replace the ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/pension-maximization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Your Retirement Plan Looking?</title>
		<link>http://AFinancialPro.com/articles/how-is-your-retirement-plan-looking/</link>
		<comments>http://AFinancialPro.com/articles/how-is-your-retirement-plan-looking/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 07:10:14 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[1-Insurance]]></category>
		<category><![CDATA[Business Continuation]]></category>
		<category><![CDATA[Fixed Index Annuities]]></category>
		<category><![CDATA[Legacy Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[2-Infinite Banking]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[college planning]]></category>
		<category><![CDATA[family retirement plan]]></category>
		<category><![CDATA[fia]]></category>
		<category><![CDATA[fixed index annuity]]></category>
		<category><![CDATA[indexed universal life]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[low risk]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://AFinancialPro.com/?p=692</guid>
		<description><![CDATA[When my clients first come to me, they usually express a frustration with the status of their retirement plans and 401k&#8217;s. They are tired of losing money. Many have lost 40-50% in the last few years. It can take a decade to recoup those losses. Many are concerned with the volatility in the stock market, ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/how-is-your-retirement-plan-looking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tax law passes</title>
		<link>http://AFinancialPro.com/articles/new-tax-law-passes/</link>
		<comments>http://AFinancialPro.com/articles/new-tax-law-passes/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:55:53 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Fixed Index Annuities]]></category>
		<category><![CDATA[Legacy Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[tax relief act 2010]]></category>

		<guid isPermaLink="false">http://AFinancialPro.com/?p=608</guid>
		<description><![CDATA[2011 Tax Summary The House and Senate have voted, and President Obama has signed the new Tax Relief, Unemployment Insurance Re-authorization, and Job Creation Act of 2010 (Tax Relief Act of 2010). The new law includes a number of tax breaks for many taxpayers. Here are some highlights that a client may wish to discuss ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/new-tax-law-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Can Economics</title>
		<link>http://AFinancialPro.com/articles/coffee-can-economics/</link>
		<comments>http://AFinancialPro.com/articles/coffee-can-economics/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 07:27:00 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[1-Insurance]]></category>
		<category><![CDATA[Fixed Index Annuities]]></category>
		<category><![CDATA[Legacy Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[coffee can economics]]></category>
		<category><![CDATA[fixed annuities]]></category>
		<category><![CDATA[indexed annuities]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[s&p500]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://AFinancialPro.com/?p=613</guid>
		<description><![CDATA[Would you be interested in a super liquid financial vehicle that outperformed the market by more than 41 % over the last decade? What if I told you it was a Coffee Can? Consider this. Had you invested $100,000 into the S&#38;P 500 on August 31, 2000, and held your position for exactly 10-years, you ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/coffee-can-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Made Easy</title>
		<link>http://AFinancialPro.com/articles/retirement-made-easy/</link>
		<comments>http://AFinancialPro.com/articles/retirement-made-easy/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:08:26 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[1-Insurance]]></category>
		<category><![CDATA[Business Continuation]]></category>
		<category><![CDATA[Fixed Index Annuities]]></category>
		<category><![CDATA[Legacy Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[college planning]]></category>
		<category><![CDATA[family retirement plan]]></category>
		<category><![CDATA[fia]]></category>
		<category><![CDATA[fixed index annuity]]></category>
		<category><![CDATA[indexed universal life]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[low risk]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://AFinancialPro.com/?p=548</guid>
		<description><![CDATA[Retain Your Gains Are you concerned about market volatility? Have you lost a significant percentage of your portfolio in recent years? Still hoping the market is going to turn around? Want higher returns on your &#8220;safe&#8221; money than CD&#8217;s and Money Market accounts can offer? Watch this video to see an alternative. And then call ...]]></description>
		<wfw:commentRss>http://AFinancialPro.com/articles/retirement-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: afinancialpro.com @ 2012-05-20 17:31:40 by W3 Total Cache -->
